Track board of directors appointments, departures, and committee changes across public companies. TrackSuccession monitors SEC 8-K Item 5.02 filings to capture director elections, resignations, and committee assignments in real time.
Board composition changes signal governance shifts, activist involvement, and strategic pivots. Filter board changes by company size, sector, and change type to monitor the companies and industries that matter to you.
| Company | Ticker | Executive | Role | Type | Date |
|---|---|---|---|---|---|
| Bleichroeder Acquisition Corp. III | BCCQ | Clemence Rasigni | Director; Audit Committee Chair; Compensation Committee Member | appointment | 2026-07-08 |
| Bleichroeder Acquisition Corp. III | BCCQ | Christopher Kellen | Director; Audit Committee Member; Compensation Committee Chair | appointment | 2026-07-08 |
| Cantor Equity Partners II, Inc. | CEPT | Danny H. Salinas | Director | departure | 2026-07-08 |
| Cantor Equity Partners II, Inc. | CEPT | Robert G. Sharp | Director | departure | 2026-07-08 |
| Cantor Equity Partners II, Inc. | CEPT | Louis Zurita | Director | departure | 2026-07-08 |
| Cantor Equity Partners II, Inc. | CEPT | Dr. Mukesh Prasad | Director | departure | 2026-07-08 |
| BELLRING BRANDS, INC. | BRBR | Darcy H. Davenport | Member of the Board of Directors | resignation | 2026-07-08 |
| NAPCO SECURITY TECHNOLOGIES, INC | NSSC | Richard Soloway | Founder and Executive Chairman | appointment | 2026-07-08 |
| Seres Therapeutics, Inc. | MCRB | Stephen A. Berenson | Class II Director | appointment | 2026-07-08 |
| Seres Therapeutics, Inc. | MCRB | Claire M. Fraser | Class II Director | appointment | 2026-07-08 |
| Seres Therapeutics, Inc. | MCRB | Richard N. Kender | Class II Director | appointment | 2026-07-08 |
| MACROGENICS INC | MGNX | Karen Ferrante, M.D. | Director | resignation | 2026-07-08 |
| MACROGENICS INC | MGNX | Karen Ferrante | Director | resignation | 2026-07-08 |
| OLD SECOND BANCORP INC | OSBC | John Williams, Jr. | Member of the Board of Directors | resignation | 2026-07-08 |
| GEMAXEL INC | WDDD | Thom Kidrin | Director | departure | 2026-07-08 |
| GEMAXEL INC | WDDD | Matthew Toboroff | Director | appointment | 2026-07-08 |
| GMR Solutions Inc. | GMRS | Jan Stern Reed | Lead Independent Director | appointment | 2026-07-08 |
| GMR Solutions Inc. | GMRS | Amar Desai | Director | appointment | 2026-07-08 |
| GMR Solutions Inc. | GMRS | Ellen Zane | Director | appointment | 2026-07-08 |
| Aura Biosciences, Inc. | AURA | Jeremy Bender | Class II Director | appointment | 2026-07-08 |
| Moderna, Inc. | MRNA | Michael McDonnell | Class II Director | appointment | 2026-07-08 |
| Caesars Entertainment, Inc. | CZR | Courtney Mather | Director | resignation | 2026-07-07 |
| Chi Special Acquisition Corp. | GDST | Pin Tai | Director | resignation | 2026-07-07 |
| Chi Special Acquisition Corp. | GDST | Nan Sun | Director | resignation | 2026-07-07 |
| Chi Special Acquisition Corp. | GDST | Chung Fu Wing | Director | appointment | 2026-07-07 |
TrackSuccession shows every director appointment, election, resignation, and retirement at public companies in real time, sourced from SEC 8-K Item 5.02 filings.
Yes. TrackSuccession tracks all director and board changes from SEC 8-K filings. You can filter by company, sector, date, and change type, and set email alerts for board-level changes at specific companies.
Director resignations can signal governance concerns, strategic disagreements, activist pressure, or routine board refreshment. The context matters. SEC 8-K filings sometimes include the reason, and patterns of multiple departures can indicate deeper issues.
TrackSuccession maintains a real-time feed of all director and board changes disclosed in SEC 8-K filings. You can filter by company, sector, or date. Governance consultants, shareholder advisors, and activism defense firms use this to monitor board refreshment and spot advisory opportunities.
Filter TrackSuccession to Board changes within a specific sector to see all director appointments, resignations, and retirements in that industry. This helps governance investors assess board composition trends and identify companies with unusual turnover patterns.
Yes. Create an alert for the company ticker filtered to Board-level changes. You will receive an email within minutes of the 8-K filing disclosing any director departure or appointment. Board search firms use this to identify new mandates before competitors.