Monitor CEO appointments, departures, resignations, and retirements across public companies in real time. TrackSuccession tracks every SEC 8-K Item 5.02 filing and executive press release to capture Chief Executive Officer changes as they happen — typically within seconds of the SEC filing.
Filter CEO changes by sector, market capitalization, date, and change type. Whether you're tracking succession planning trends, monitoring portfolio companies, or researching executive turnover patterns, TrackSuccession gives you a comprehensive, searchable database of CEO leadership transitions across thousands of public companies.
| Company | Ticker | Executive | Role | Type | Date |
|---|---|---|---|---|---|
| Cantor Equity Partners II, Inc. | CEPT | Brandon G. Lutnick | Chairman and Chief Executive Officer | departure | 2026-07-08 |
| BELLRING BRANDS, INC. | BRBR | Michael Axelrod | President and Chief Executive Officer | appointment | 2026-07-08 |
| BELLRING BRANDS, INC. | BRBR | Darcy H. Davenport | President and Chief Executive Officer | retirement | 2026-07-08 |
| NAPCO SECURITY TECHNOLOGIES, INC | NSSC | Richard Soloway | Chairman and Chief Executive Officer | departure | 2026-07-08 |
| NAPCO SECURITY TECHNOLOGIES, INC | NSSC | Kevin Buchel | Chief Executive Officer and President | appointment | 2026-07-08 |
| Crisp Momentum Inc. | CRSF | Renger van den Heuvel | Chief Executive Officer, principal financial officer, principal accounting officer, and member of the Board of Directors | resignation | 2026-07-07 |
| Crisp Momentum Inc. | CRSF | Ana Rita Coelho | Interim Chief Executive Officer, principal financial officer and principal accounting officer | appointment | 2026-07-07 |
| Corvex, Inc. | MOVE | Seth Demsey | co-Chief Executive Officer | appointment | 2026-07-07 |
| ARS Pharmaceuticals, Inc. | SPRY | Donn Casale | Chief Executive Officer | appointment | 2026-07-07 |
| ARS Pharmaceuticals, Inc. | SPRY | Richard Lowenthal | Chief Executive Officer | departure | 2026-07-07 |
| Aspira Women's Health Inc. | AWH | Michael Buhle | Chief Executive Officer | departure | 2026-07-07 |
| Aspira Women's Health Inc. | AWH | John (Jack) Fraser | Interim Chief Executive Officer | appointment | 2026-07-07 |
| Childrens Place, Inc. | PLCE | Muhammad Asif Seemab | President and Interim Chief Executive Officer | appointment | 2026-07-07 |
| Childrens Place, Inc. | PLCE | Muhammad Umair | President and Chief Executive Officer | resignation | 2026-07-07 |
| GENWORTH FINANCIAL INC | GNW | Thomas J. McInerney | President Chief Executive Officer | departure | 2026-07-07 |
| GENWORTH FINANCIAL INC | GNW | Jerome T. Upton | Interim President and Chief Executive Officer (Principal Executive Officer) | appointment | 2026-07-07 |
| GRAHAM ALTERNATIVE INVESTMENT FUND I LLC | Brian Douglas | Chief Executive Officer | retirement | 2026-07-07 | |
| GRAHAM ALTERNATIVE INVESTMENT FUND II LLC | Brian Douglas | Chief Executive Officer | retirement | 2026-07-07 | |
| Hughes Satellite Systems Corp | Hamid Akhavan | Chief Executive Officer, EchoStar Capital, President and Chief Executive Officer Hughes, and member of boards of directors | resignation | 2026-07-07 | |
| Rocky Mountain Chocolate Factory, Inc. | RMCF | Allen C. Harper | Interim Chief Executive Officer and Principal Executive Officer | appointment | 2026-07-06 |
| Digimarc Corp | DMRC | Paul Carreiro | President and Chief Executive Officer | appointment | 2026-07-06 |
| Greater Cannabis Company, Inc. | GCAN | Porfirio Sanchez Talavera | Chief Executive Officer, Chairman of the Board, and a member of the Board of Directors | appointment | 2026-07-06 |
| Greater Cannabis Company, Inc. | GCAN | Aitan Zacharin | President, Chief Executive Officer, Treasurer and Director | resignation | 2026-07-06 |
| PERRIGO Co plc | PRGO | Albert A. Manzone | Interim President and Chief Executive Officer | appointment | 2026-07-06 |
| DLH Holdings Corp. | DLHC | Zachary C. Parker | President and Chief Executive Officer | resignation | 2026-07-06 |
TrackSuccession shows every CEO appointment, departure, resignation, and retirement at public companies in real time. New changes appear within seconds of the SEC filing. You can check today's CEO changes or filter by any date range, sector, or company size.
Yes. TrackSuccession is a real-time tracker for CEO resignations, departures, retirements, and appointments at SEC-reporting public companies. It monitors 8-K Item 5.02 filings and press releases automatically so you do not have to search EDGAR or Google manually.
Yes. You can search by company name, ticker, sector, industry, market cap, date range, and change type. You can also export results to CSV.
TrackSuccession monitors SEC EDGAR 8-K Item 5.02 filings in real time via WebSocket, plus PRNewswire and GlobeNewsWire press releases. It uses AI to extract executive names, roles, change types, effective dates, and compensation details from each filing automatically.
TrackSuccession tracks every CEO resignation, departure, retirement, and appointment from SEC 8-K filings in real time. You can filter by sector and company size, set email alerts for specific roles, and export results. Executive search firms use this to identify new mandates, investment bankers use it to spot advisory opportunities, and PE teams use it to monitor targets.
Set up an alert in TrackSuccession filtered to CEO departures, and you will receive an email notification within minutes of the SEC filing. You can narrow alerts to specific sectors, market cap ranges, or individual companies.
Yes. TrackSuccession maintains a searchable database of all CEO changes at SEC-reporting public companies, sourced from 8-K filings and press releases. You can search by company, ticker, sector, date, and change type, and export results to CSV.