Monitor CEO appointments, departures, resignations, and retirements across public companies in real time. TrackSuccession tracks every SEC 8-K Item 5.02 filing and executive press release to capture Chief Executive Officer changes as they happen — typically within seconds of the SEC filing.
Filter CEO changes by sector, market capitalization, date, and change type. Whether you're tracking succession planning trends, monitoring portfolio companies, or researching executive turnover patterns, TrackSuccession gives you a comprehensive, searchable database of CEO leadership transitions across thousands of public companies.
| Company | Ticker | Executive | Role | Type | Date |
|---|---|---|---|---|---|
| NEXGEL, INC. | NXGL | Adam R. Levy | Chief Executive Officer | departure | 2026-08-21 |
| NEXGEL, INC. | NXGL | Brian Kieser | Interim Chief Executive Officer | appointment | 2026-08-21 |
| Bleichroeder Acquisition Corp. II | BBCQ | Marcello Padula | Chief Executive Officer | appointment | 2026-08-21 |
| Northann Corp. | NCL | Lin Li | Chief Executive Officer, President, Secretary and Treasurer | resignation | 2026-08-20 |
| Northann Corp. | NCL | François Vachon | Chief Executive Officer | appointment | 2026-08-20 |
| COTY INC. | COTY | Markus Strobel | Executive Chairman and Interim Chief Executive Officer | appointment | 2026-08-20 |
| Eva Live Inc | GOAI | David Boulette | Chief Executive Officer | appointment | 2026-08-20 |
| GENWORTH FINANCIAL INC | GNW | Thomas J. McInerney | President and Chief Executive Officer | appointment | 2026-08-20 |
| GENWORTH FINANCIAL INC | GNW | Jerome T. Upton | Interim President and Chief Executive Officer (Principal Executive Officer) | departure | 2026-08-20 |
| POPULAR, INC. | BPOP | Jorge J. García | President and Chief Executive Officer | appointment | 2026-08-20 |
| Rocky Mountains Group Ltd | RMGL | Ya Deng | President, Chief Executive Officer, Secretary, Treasurer, and Director | appointment | 2026-08-20 |
| Lucid Group | LCID | Eric Muller | Chief Executive Officer | appointment | 2026-08-19 |
| HONEYWELL INTERNATIONAL INC | HON | Ken West | President and CEO of Process Technology | departure | 2026-08-19 |
| HONEYWELL INTERNATIONAL INC | HON | Billal Hammoud | President and CEO of Process Technology | appointment | 2026-08-19 |
| HONEYWELL INTERNATIONAL INC | HON | Billal Hammoud | President and CEO of Building Automation | departure | 2026-08-19 |
| HONEYWELL INTERNATIONAL INC | HON | Juan Picon | President and CEO of Building Automation | appointment | 2026-08-19 |
| Catalyst Bancorp, Inc. | CLST | Joseph B. Zanco | President and Chief Executive Officer | appointment | 2026-08-18 |
| XTI Aerospace, Inc. | XTIA | Scott Pomeroy | Chairman and Chief Executive Officer and director | resignation | 2026-08-18 |
| XTI Aerospace, Inc. | XTIA | Jeremy Schneiderman | Interim Chief Executive Officer | appointment | 2026-08-18 |
| Legacy Housing Corp | LEGH | Kenneth E. Shipley | Chairman of the Board and Chief Executive Officer | appointment | 2026-08-17 |
| KULICKE & SOFFA INDUSTRIES INC | KLIC | Raj Talluri | President and Chief Executive Officer | appointment | 2026-08-17 |
| KULICKE & SOFFA INDUSTRIES INC | KLIC | Lester Wong | Interim Chief Executive Officer | departure | 2026-08-17 |
| KAISER ALUMINUM CORP | KALU | Fred Stephan | Chief Executive Officer and President | appointment | 2026-08-17 |
| KAISER ALUMINUM CORP | KALU | Keith A. Harvey | Chief Executive Officer and President | departure | 2026-08-17 |
| L3HARRIS TECHNOLOGIES, INC. /DE/ | LHX | Sam Mehta | President and Chief Executive Officer | appointment | 2026-08-17 |
TrackSuccession shows every CEO appointment, departure, resignation, and retirement at public companies in real time. New changes appear within seconds of the SEC filing. You can check today's CEO changes or filter by any date range, sector, or company size.
Yes. TrackSuccession is a real-time tracker for CEO resignations, departures, retirements, and appointments at SEC-reporting public companies. It monitors 8-K Item 5.02 filings and press releases automatically so you do not have to search EDGAR or Google manually.
Yes. You can search by company name, ticker, sector, industry, market cap, date range, and change type. You can also export results to CSV.
TrackSuccession monitors SEC EDGAR 8-K Item 5.02 filings in real time via WebSocket, plus PRNewswire and GlobeNewsWire press releases. It uses AI to extract executive names, roles, change types, effective dates, and compensation details from each filing automatically.
TrackSuccession tracks every CEO resignation, departure, retirement, and appointment from SEC 8-K filings in real time. You can filter by sector and company size, set email alerts for specific roles, and export results. Executive search firms use this to identify new mandates, investment bankers use it to spot advisory opportunities, and PE teams use it to monitor targets.
Set up an alert in TrackSuccession filtered to CEO departures, and you will receive an email notification within minutes of the SEC filing. You can narrow alerts to specific sectors, market cap ranges, or individual companies.
Yes. TrackSuccession maintains a searchable database of all CEO changes at SEC-reporting public companies, sourced from 8-K filings and press releases. You can search by company, ticker, sector, date, and change type, and export results to CSV.