Monitor CEO appointments, departures, resignations, and retirements across public companies in real time. TrackSuccession tracks every SEC 8-K Item 5.02 filing and executive press release to capture Chief Executive Officer changes as they happen — typically within seconds of the SEC filing.
Filter CEO changes by sector, market capitalization, date, and change type. Whether you're tracking succession planning trends, monitoring portfolio companies, or researching executive turnover patterns, TrackSuccession gives you a comprehensive, searchable database of CEO leadership transitions across thousands of public companies.
| Company | Ticker | Executive | Role | Type | Date |
|---|---|---|---|---|---|
| SOCKET MOBILE, INC. | SCKT | Kevin Mills | President and Chief Executive Officer | departure | 2026-06-12 |
| SOCKET MOBILE, INC. | SCKT | David A. Holmes | President and Chief Executive Officer | appointment | 2026-06-12 |
| MEDALLION FINANCIAL CORP | MFIN | Donald Poulton | Chief Executive Officer of Medallion Bank | retirement | 2026-06-12 |
| MEDALLION FINANCIAL CORP | MFIN | David Justin Haley | Chief Executive Officer of Medallion Bank | appointment | 2026-06-12 |
| DANA Inc | DAN | Byron S. Foster | President and Chief Executive Officer | appointment | 2026-06-12 |
| DANA Inc | DAN | R. Bruce McDonald | President and Chief Executive Officer | departure | 2026-06-12 |
| Build-A-Bear Workshop | BBW | Sharon Price John | Chief Executive Officer | appointment | 2026-06-12 |
| Build-A-Bear Workshop | BBW | Sharon Price John | Chief Executive Officer | departure | 2026-06-12 |
| StageWise Strategies Corp. | STWI | Viktor Balan | President, Secretary, Treasurer, Chief Executive Officer and Board Member | resignation | 2026-06-11 |
| StageWise Strategies Corp. | STWI | Elmurod Sopiev | Chief Executive Officer | appointment | 2026-06-11 |
| Energy Recovery, Inc. | ERII | Alex Buehler | Interim President and Chief Executive Officer | appointment | 2026-06-11 |
| BRADY CORP | BRC | Russell R. Shaller | President and Chief Executive Officer | retirement | 2026-06-11 |
| BRADY CORP | BRC | Vineet Nargolwala | President and Chief Executive Officer | appointment | 2026-06-11 |
| Alaska Silver Corp. | WAMFF | Aaron Schutt | Chief Executive Officer | appointment | 2026-06-11 |
| Alaska Silver Corp. | WAMFF | Christopher Marrs | President and Chief Executive Officer | departure | 2026-06-11 |
| DUKE Robotics Corp. | DUKR | Yossi Balucka | Chief Executive Officer | departure | 2026-06-11 |
| DUKE Robotics Corp. | DUKR | Yiftach Kleinman | Chief Executive Officer | appointment | 2026-06-11 |
| Compass Diversified Holdings | CODI | Elias J. Sabo | Chief Executive Officer and director | retirement | 2026-06-11 |
| WhiteHawk Minerals Corp. | WHK | Daniel Herz | Chief Executive Officer and President | appointment | 2026-06-10 |
| UFP TECHNOLOGIES INC | UFPT | Mitchell C. Rock | Chief Executive Officer | appointment | 2026-06-10 |
| Blue Acquisition Corp/Cayman | BACC | Ketan Seth | Chief Executive Officer and director | resignation | 2026-06-10 |
| Blue Acquisition Corp/Cayman | BACC | David Bauer | interim Chief Executive Officer | appointment | 2026-06-10 |
| Reborn Coffee, Inc. | REBN | Jung Jae Lim | Chief Executive Officer | appointment | 2026-06-09 |
| Reborn Coffee, Inc. | REBN | Jay Kim | Co-Chief Executive Officer | resignation | 2026-06-09 |
| Cibus, Inc. | CBUS | Craig Wichner | Chief Executive Officer | appointment | 2026-06-09 |
TrackSuccession shows every CEO appointment, departure, resignation, and retirement at public companies in real time. New changes appear within seconds of the SEC filing. You can check today's CEO changes or filter by any date range, sector, or company size.
Yes. TrackSuccession is a real-time tracker for CEO resignations, departures, retirements, and appointments at SEC-reporting public companies. It monitors 8-K Item 5.02 filings and press releases automatically so you do not have to search EDGAR or Google manually.
Yes. You can search by company name, ticker, sector, industry, market cap, date range, and change type. You can also export results to CSV.
TrackSuccession monitors SEC EDGAR 8-K Item 5.02 filings in real time via WebSocket, plus PRNewswire and GlobeNewsWire press releases. It uses AI to extract executive names, roles, change types, effective dates, and compensation details from each filing automatically.
TrackSuccession tracks every CEO resignation, departure, retirement, and appointment from SEC 8-K filings in real time. You can filter by sector and company size, set email alerts for specific roles, and export results. Executive search firms use this to identify new mandates, investment bankers use it to spot advisory opportunities, and PE teams use it to monitor targets.
Set up an alert in TrackSuccession filtered to CEO departures, and you will receive an email notification within minutes of the SEC filing. You can narrow alerts to specific sectors, market cap ranges, or individual companies.
Yes. TrackSuccession maintains a searchable database of all CEO changes at SEC-reporting public companies, sourced from 8-K filings and press releases. You can search by company, ticker, sector, date, and change type, and export results to CSV.