Monitor CEO appointments, departures, resignations, and retirements across public companies in real time. TrackSuccession tracks every SEC 8-K Item 5.02 filing and executive press release to capture Chief Executive Officer changes as they happen — typically within seconds of the SEC filing.
Filter CEO changes by sector, market capitalization, date, and change type. Whether you're tracking succession planning trends, monitoring portfolio companies, or researching executive turnover patterns, TrackSuccession gives you a comprehensive, searchable database of CEO leadership transitions across thousands of public companies.
| Company | Ticker | Executive | Role | Type | Date |
|---|---|---|---|---|---|
| FUELCELL ENERGY INC | FCEL | Michael S. Bishop | Senior Advisor to the Chief Executive Officer | appointment | 2026-10-07 |
| Paramount Skydance Corp | PSKY | David Ellison | Chief Executive Officer | appointment | 2026-10-06 |
| Paramount Skydance Corp | PSKY | Ynon Kreiz | Co-Chief Executive Officer | appointment | 2026-10-06 |
| Aterian, Inc. | ATER | Arturo Rodriguez | Chief Executive Officer | departure | 2026-10-05 |
| Bunge Global SA | BG | Joseph Podwika | Senior Advisor to the Chief Executive Officer | appointment | 2026-10-05 |
| ENTERGY TEXAS, INC. | ETI | Eliecer Viamontes | Director, Chairman of the Board, President and Chief Executive Officer | resignation | 2026-10-05 |
| ENTERGY TEXAS, INC. | ETI | David C. Borde | Director, Chairman of the Board, President and Chief Executive Officer | appointment | 2026-10-05 |
| VERRA MOBILITY Corp | VRRM | Jon Newhard | President and Chief Executive Officer | appointment | 2026-10-05 |
| VERRA MOBILITY Corp | VRRM | Jon Keyser | Interim President and Chief Executive Officer | departure | 2026-10-05 |
| Live Nation Entertainment, Inc. | LYV | Michael Rapino | President and Chief Executive Officer | appointment | 2026-10-02 |
| VERRA MOBILITY Corp | VRRM | Jon Newhard | President and Chief Executive Officer | appointment | 2026-10-02 |
| VERRA MOBILITY Corp | VRRM | Jon Keyser | Interim President and Chief Executive Officer | departure | 2026-10-02 |
| Professional Diversity Network, Inc. | IPDN | Xun Wu | Chief Executive Officer | departure | 2026-10-02 |
| Professional Diversity Network, Inc. | IPDN | Yiran Gu | Chief Executive Officer | appointment | 2026-10-02 |
| Meridian Holdings Inc./NV | MRDN | Milošević | Chief Executive Officer of Meridian Serbia | appointment | 2026-10-02 |
| SANFILIPPO JOHN B & SON INC | JBSS | Jeffrey T. Sanfilippo | Chief Executive Officer | departure | 2026-10-02 |
| SANFILIPPO JOHN B & SON INC | JBSS | Jasper B. Sanfilippo, Jr. | Chief Executive Officer | appointment | 2026-10-02 |
| HINES GLOBAL INCOME TRUST, INC. | HGIT | Jeffrey C. Hines | Director, Chair of the Board and Chief Executive Officer | resignation | 2026-10-02 |
| HINES GLOBAL INCOME TRUST, INC. | HGIT | Laura Hines-Pierce | Chair of the Board and Chief Executive Officer | appointment | 2026-10-02 |
| FIRST COMMUNITY CORP /SC/ | FCCO | J. Ted Nissen | Executive Vice President and Chief Banking Officer of the Company and President and Chief Executive Officer of First Community Bank | retirement | 2026-10-02 |
| UNITED STATES ANTIMONY CORP | UAMY | Gary C. Evans | Chief Executive Officer | appointment | 2026-10-02 |
| Omnitek Engineering Corp | OMTK | Werner Funk | President, CEO, CFO and Secretary | resignation | 2026-10-01 |
| Transglobal Management Group, Inc. | TMGI | Kelly Kirchhoff | Chief Executive Officer (officer positions) | resignation | 2026-10-01 |
| Transglobal Management Group, Inc. | TMGI | Marc Angell | Chairman of the Board, Director, Chief Executive Officer and President | appointment | 2026-10-01 |
| Paramount Skydance Corp | PSKY | Ynon Kreiz | Co-Chief Executive Officer | appointment | 2026-10-01 |
TrackSuccession shows every CEO appointment, departure, resignation, and retirement at public companies in real time. New changes appear within seconds of the SEC filing. You can check today's CEO changes or filter by any date range, sector, or company size.
Yes. TrackSuccession is a real-time tracker for CEO resignations, departures, retirements, and appointments at SEC-reporting public companies. It monitors 8-K Item 5.02 filings and press releases automatically so you do not have to search EDGAR or Google manually.
Yes. You can search by company name, ticker, sector, industry, market cap, date range, and change type. You can also export results to CSV.
TrackSuccession monitors SEC EDGAR 8-K Item 5.02 filings in real time via WebSocket, plus PRNewswire and GlobeNewsWire press releases. It uses AI to extract executive names, roles, change types, effective dates, and compensation details from each filing automatically.
TrackSuccession tracks every CEO resignation, departure, retirement, and appointment from SEC 8-K filings in real time. You can filter by sector and company size, set email alerts for specific roles, and export results. Executive search firms use this to identify new mandates, investment bankers use it to spot advisory opportunities, and PE teams use it to monitor targets.
Set up an alert in TrackSuccession filtered to CEO departures, and you will receive an email notification within minutes of the SEC filing. You can narrow alerts to specific sectors, market cap ranges, or individual companies.
Yes. TrackSuccession maintains a searchable database of all CEO changes at SEC-reporting public companies, sourced from 8-K filings and press releases. You can search by company, ticker, sector, date, and change type, and export results to CSV.