Monitor CEO appointments, departures, resignations, and retirements across public companies in real time. TrackSuccession tracks every SEC 8-K Item 5.02 filing and executive press release to capture Chief Executive Officer changes as they happen — typically within seconds of the SEC filing.
Filter CEO changes by sector, market capitalization, date, and change type. Whether you're tracking succession planning trends, monitoring portfolio companies, or researching executive turnover patterns, TrackSuccession gives you a comprehensive, searchable database of CEO leadership transitions across thousands of public companies.
| Company | Ticker | Executive | Role | Type | Date |
|---|---|---|---|---|---|
| Totaligent, Inc. | TGNT | Edward C. DeFeudis | Chairman of the Board, Director, Chief Executive Officer, President, Chief Financial Officer, Principal Executive Officer, Principal Financial Officer, and Principal Accounting Officer | resignation | 2026-11-20 |
| Totaligent, Inc. | TGNT | Brian Heckathorne | Chairman of the Board, Chief Executive Officer, President, Chief Financial Officer, Principal Executive Officer, Principal Financial Officer, and Principal Accounting Officer | appointment | 2026-11-20 |
| ESG Inc. | ESGH | Christopher C. Sellers | Chief Executive Officer, President and Chairman of the Board of Directors | appointment | 2026-11-20 |
| Utz Brands, Inc. | UTZ | Howard Friedman | Chief Executive Officer and interim principal operating officer | resignation | 2026-11-20 |
| CHICAGO RIVET & MACHINE CO | CVR | Gregory D. Rizzo | Chief Executive Officer | departure | 2026-11-20 |
| GeoVax Labs, Inc. | GOVX | Tyler O'Brien | Interim Chief Executive Officer and Chairman of the Board | appointment | 2026-11-19 |
| BASSETT FURNITURE INDUSTRIES INC | BSET | Rob Spilman | President and Chief Executive Officer | retirement | 2026-11-19 |
| BASSETT FURNITURE INDUSTRIES INC | BSET | Anthony Chivari | President and Chief Executive Officer | appointment | 2026-11-19 |
| Verastem, Inc. | VSTM | Daniel W. Paterson | President and Chief Executive Officer | retirement | 2026-11-19 |
| Verastem, Inc. | VSTM | Michael Bailey | President and Chief Executive Officer | appointment | 2026-11-19 |
| Gap Inc. | GPS | Ashley Kechter | Brand President and CEO of Athleta | appointment | 2026-11-19 |
| BOSTON BEER CO INC | SAM | Philip A. Hodges | President and Chief Executive Officer | appointment | 2026-11-19 |
| BOSTON BEER CO INC | SAM | C. James Koch | President and Chief Executive Officer | departure | 2026-11-19 |
| BOSTON BEER CO INC | SAM | Michael Spillane | President and Chief Executive Officer | retirement | 2026-11-19 |
| Merlin, Inc. | MRLN | Matthew George | Chief Executive Officer | resignation | 2026-11-19 |
| Merlin, Inc. | MRLN | Robert H. Smith | Interim Chief Executive Officer | appointment | 2026-11-19 |
| All In FutureTech Alliance, Inc. | AIFA | Weizhi (Eric) Shao | Chief Executive Officer | departure | 2026-11-19 |
| All In FutureTech Alliance, Inc. | AIFA | Li Shanglong | Chief Executive Officer | appointment | 2026-11-19 |
| HYDROFARM HOLDINGS GROUP, INC. | HYFM | William Toler | Chief Executive Officer | resignation | 2026-11-19 |
| HYDROFARM HOLDINGS GROUP, INC. | HYFM | Eric Ceresnie | Chief Executive Officer | appointment | 2026-11-19 |
| ACI WORLDWIDE, INC. | ACIW | Thomas W. Warsop III | Chief Executive Officer and President | resignation | 2026-11-18 |
| ACI WORLDWIDE, INC. | ACIW | Robert W. Leibrock | Interim President and Chief Executive Officer | appointment | 2026-11-18 |
| Quanterix Corp | QTRX | Everett Cunningham | President and Chief Executive Officer | resignation | 2026-11-18 |
| Quanterix Corp | QTRX | James Gute | Interim President and Chief Executive Officer | appointment | 2026-11-18 |
| GeneDx Holdings Corp. | WGS | Katherine Stueland | Chief Executive Officer | resignation | 2026-11-18 |
TrackSuccession shows every CEO appointment, departure, resignation, and retirement at public companies in real time. New changes appear within seconds of the SEC filing. You can check today's CEO changes or filter by any date range, sector, or company size.
Yes. TrackSuccession is a real-time tracker for CEO resignations, departures, retirements, and appointments at SEC-reporting public companies. It monitors 8-K Item 5.02 filings and press releases automatically so you do not have to search EDGAR or Google manually.
Yes. You can search by company name, ticker, sector, industry, market cap, date range, and change type. You can also export results to CSV.
TrackSuccession monitors SEC EDGAR 8-K Item 5.02 filings in real time via WebSocket, plus PRNewswire and GlobeNewsWire press releases. It uses AI to extract executive names, roles, change types, effective dates, and compensation details from each filing automatically.
TrackSuccession tracks every CEO resignation, departure, retirement, and appointment from SEC 8-K filings in real time. You can filter by sector and company size, set email alerts for specific roles, and export results. Executive search firms use this to identify new mandates, investment bankers use it to spot advisory opportunities, and PE teams use it to monitor targets.
Set up an alert in TrackSuccession filtered to CEO departures, and you will receive an email notification within minutes of the SEC filing. You can narrow alerts to specific sectors, market cap ranges, or individual companies.
Yes. TrackSuccession maintains a searchable database of all CEO changes at SEC-reporting public companies, sourced from 8-K filings and press releases. You can search by company, ticker, sector, date, and change type, and export results to CSV.